Sleep tracking, Health and wellness monitoring, 13% bigger Battery for everyday usage. Read more
Dimensions : | 40.4 x 39.3 x 9.8 mm (1.59 x 1.55 x 0.39 in) |
Build : | Glass front (Sapphire crystal), aluminum frame |
IP Rating : | 50m water resistant (IP68) |
Blood pressure monitor : | Yes |
ECG certified : | Yes |
Display Type : | Super AMOLED |
Display Size : | 1.2 inches |
Display Resolution : | 396 x 396 pixels (~330 ppi density) |
OS : | Android Wear OS 3.5, One UI Watch 4.5 |
Chipset : | Exynos W920 (5 nm) |
CPU : | Dual-core 1.18 GHz Cortex-A55 |
GPU : | Mali-G68 |
Internal : | 16GB 1.5GB RAM |
Loudspeaker : | Yes |
WLAN : | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth : | 5.2, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Sensors : | Accelerometer, gyro, heart rate, barometer |
Battery : | Li-Ion 284 mAh, non-removable |
Charging : | Qi wireless charging 10W |
Compatibility : | Not compatible with iOS devices |
Specifications | Descriptions |
---|---|
No Specifications |
Enjoy FREE DELIVERY on all your favorite products! 🚚💨 Shop now and save big only with Getat